FBR has issued SROs 829 to 848 on July 23, 2019

 

Through all these notifications, FBR has notified Revised Property Valuation Rates. Brief about these SROs are appended below

 

Sr. No New SRO reference Supersession SRO City Effective Date

 

1.         S.R.O. 829 (I)/2019. S.R.O. 111(I)/2019 dated the 1st February, 2019, ABBOTTABAD 24th July, 2019
2.        S.R.O. 830 (I)/2019. S.R.O. 112(I)/2019 dated the 1st February, 2019, t BAHAWALPUR 24th July, 2019
3.        S.R.O. 831 (I)/2019. S.R.O. 113(I)/2019 dated the 1st February, 2019, FAISALABAD 24th July, 2019
4.        S.R.O. 832 (I)/2019. S.R.O 115(I)/2019 dated the 1st February, 2019, GUJRAT 24th July, 2019
5.        S.R.O. 833 (I)/2019. S.R.O. 116(I)/2019 dated the 1st February, 2019, HYDERABAD 24th July, 2019
6.        S.R.O. 834 (I)/2019. S.R.O. 117(1)/2019 dated the 1st February, 2019, ISLAMABAD 24th July, 2019
7.        S.R.O. 835 (I)/2019. S.R.O. 118(I)/2019 dated the 1st February, 2019, JHANG 24th July, 2019
8.        S.R.O. 836 (I)/2019. S.R.O. 119(I)/2019 dated the 1st February, 2019, JHELUM 24th July, 2019
9.        S.R.O. 837 (I)/2019. S.R.O. 120(I)/2019 dated the 1st February, 2019 KARACHI 24th July, 2019
10.     S.R.O. 838 (I)/2019. S.R.O. 121(I)/2019 dated the Is’ February, 2019 LAHORE 24th July, 2019
11.     S.R.O. 839 (I)/2019. S.R.O. 122(1)72019 dated the 1st February, 2019 MARDAN 24th July, 2019
12.     S.R.O. 840 (I)/2019. S.R.O. 123(1)/2019 dated the Is1 February, 2019 MULTAN 24th July, 2019
13.     S.R.O. 841 (I)/2019. S.R.O. 124(1)/2019 dated the lsl February, 2019 PESHAWAR 24th July, 2019
14.     S.R.O. 842 (I)/2019. S.R.O. 125(I)/2019 dated the 1st February, 2019 QUETTA 24th July, 2019
15.     S.R.O. 843 (I)/2019. S.R.O. 126(I)/2019 dated the lsl February, 2019 RAWALPINDI 24th July, 2019
16.     S.R.O. 844 (I)/2019. S.R.O. 127(I)/2019 dated the 1st February, 2019 SAHIWAL 24th July, 2019
17.     S.R.O. 845 (I)/2019. S.R.O. 128(I)/2019 dated the 1st February, 2019 SARGODHA 24th July, 2019
18.     S.R.O. 846 (I)/2019. S.R.O. 114(I)/2019 dated the 1st February, 2019, GUJRANWALA 24th July, 2019
19.     S.R.O. 847 (I)/2019. S.R.O. 130(I)/2019 dated the 1st February, 2019 SUKKUR 24th July, 2019
20.    S.R.O. 848 (I)/2019. S.R.O. 665(I)/2016 dated the 2nd August, 2016 GWADAR 24th July, 2019

 

Please click on link mentioned below to access the all SRO.

 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848